Look at your data in a better way.
Stop periodically running SQL queries to track your metrics. Supadash automatically generates time series charts and other visualizations from your data.
Turn this
Users table
id | name | createdAt | |
---|---|---|---|
1 | User 1 | user1@example.com | 2023-11-03T21:02:19.437Z |
2 | User 2 | user2@example.com | 2023-11-12T12:06:00.975Z |
3 | User 3 | user3@example.com | 2023-10-20T09:01:47.141Z |
4 | User 4 | user4@example.com | 2023-10-13T18:30:29.165Z |
5 | User 5 | user5@example.com | 2023-10-19T06:50:14.815Z |
6 | User 6 | user6@example.com | 2023-11-09T20:19:27.599Z |
7 | User 7 | user7@example.com | 2023-11-12T09:34:04.473Z |
8 | User 8 | user8@example.com | 2023-11-06T13:20:54.850Z |
9 | User 9 | user9@example.com | 2023-11-05T12:42:09.191Z |
10 | User 10 | user10@example.com | 2023-10-17T18:42:55.958Z |
11 | User 11 | user11@example.com | 2023-11-07T23:49:59.846Z |
12 | User 12 | user12@example.com | 2023-11-08T23:46:56.238Z |
13 | User 13 | user13@example.com | 2023-11-09T01:19:39.560Z |
14 | User 14 | user14@example.com | 2023-11-07T06:25:35.679Z |
15 | User 15 | user15@example.com | 2023-11-11T22:18:39.358Z |
16 | User 16 | user16@example.com | 2023-11-08T09:27:11.999Z |
17 | User 17 | user17@example.com | 2023-11-07T01:22:56.507Z |
18 | User 18 | user18@example.com | 2023-11-08T08:48:03.886Z |
19 | User 19 | user19@example.com | 2023-10-27T07:32:25.111Z |
20 | User 20 | user20@example.com | 2023-11-08T03:55:38.982Z |
21 | User 21 | user21@example.com | 2023-11-09T07:41:54.433Z |
22 | User 22 | user22@example.com | 2023-11-10T13:05:20.796Z |
23 | User 23 | user23@example.com | 2023-11-08T18:36:28.366Z |
24 | User 24 | user24@example.com | 2023-10-16T21:12:21.650Z |
25 | User 25 | user25@example.com | 2023-10-23T20:17:01.476Z |
26 | User 26 | user26@example.com | 2023-11-01T21:42:58.948Z |
27 | User 27 | user27@example.com | 2023-11-02T21:08:01.912Z |
28 | User 28 | user28@example.com | 2023-11-05T23:01:43.412Z |
29 | User 29 | user29@example.com | 2023-10-30T17:22:49.617Z |
30 | User 30 | user30@example.com | 2023-11-06T02:11:40.078Z |
31 | User 31 | user31@example.com | 2023-11-03T04:45:34.016Z |
32 | User 32 | user32@example.com | 2023-11-10T21:58:31.298Z |
33 | User 33 | user33@example.com | 2023-11-07T09:17:43.176Z |
34 | User 34 | user34@example.com | 2023-11-06T00:19:30.665Z |
35 | User 35 | user35@example.com | 2023-11-02T22:20:28.053Z |
36 | User 36 | user36@example.com | 2023-11-11T19:32:05.348Z |
37 | User 37 | user37@example.com | 2023-11-11T12:20:52.818Z |
38 | User 38 | user38@example.com | 2023-11-02T14:02:14.319Z |
39 | User 39 | user39@example.com | 2023-11-07T15:49:52.821Z |
40 | User 40 | user40@example.com | 2023-11-09T19:10:31.041Z |
41 | User 41 | user41@example.com | 2023-10-15T07:20:55.112Z |
42 | User 42 | user42@example.com | 2023-11-08T04:34:29.838Z |
43 | User 43 | user43@example.com | 2023-11-03T10:22:53.952Z |
44 | User 44 | user44@example.com | 2023-11-05T18:44:03.932Z |
45 | User 45 | user45@example.com | 2023-10-19T06:29:30.053Z |
46 | User 46 | user46@example.com | 2023-11-08T04:11:07.855Z |
47 | User 47 | user47@example.com | 2023-11-08T03:56:20.429Z |
48 | User 48 | user48@example.com | 2023-10-23T10:25:56.471Z |
49 | User 49 | user49@example.com | 2023-11-06T00:53:01.214Z |
50 | User 50 | user50@example.com | 2023-10-13T12:34:56.829Z |
51 | User 51 | user51@example.com | 2023-11-01T15:29:31.985Z |
52 | User 52 | user52@example.com | 2023-11-04T23:33:03.601Z |
53 | User 53 | user53@example.com | 2023-11-01T17:12:30.587Z |
54 | User 54 | user54@example.com | 2023-11-04T20:47:23.517Z |
55 | User 55 | user55@example.com | 2023-11-04T07:34:56.172Z |
56 | User 56 | user56@example.com | 2023-11-08T16:38:54.878Z |
57 | User 57 | user57@example.com | 2023-11-10T07:54:13.959Z |
58 | User 58 | user58@example.com | 2023-10-19T10:12:42.788Z |
59 | User 59 | user59@example.com | 2023-11-04T07:57:39.604Z |
60 | User 60 | user60@example.com | 2023-11-04T03:03:38.674Z |
61 | User 61 | user61@example.com | 2023-11-11T17:13:56.259Z |
62 | User 62 | user62@example.com | 2023-11-07T16:04:26.892Z |
63 | User 63 | user63@example.com | 2023-10-30T12:19:24.975Z |
64 | User 64 | user64@example.com | 2023-11-11T15:06:22.411Z |
65 | User 65 | user65@example.com | 2023-11-01T10:30:04.100Z |
66 | User 66 | user66@example.com | 2023-11-06T13:46:26.733Z |
67 | User 67 | user67@example.com | 2023-11-07T04:25:10.741Z |
68 | User 68 | user68@example.com | 2023-10-31T07:18:51.310Z |
69 | User 69 | user69@example.com | 2023-10-24T06:47:28.970Z |
70 | User 70 | user70@example.com | 2023-11-07T17:17:42.167Z |
71 | User 71 | user71@example.com | 2023-11-02T18:19:17.589Z |
72 | User 72 | user72@example.com | 2023-11-07T17:10:18.301Z |
73 | User 73 | user73@example.com | 2023-10-30T04:20:06.906Z |
74 | User 74 | user74@example.com | 2023-11-10T12:33:27.379Z |
75 | User 75 | user75@example.com | 2023-10-26T03:42:14.828Z |
76 | User 76 | user76@example.com | 2023-10-21T01:27:38.361Z |
77 | User 77 | user77@example.com | 2023-11-08T08:52:43.911Z |
78 | User 78 | user78@example.com | 2023-11-12T07:47:45.315Z |
79 | User 79 | user79@example.com | 2023-11-08T17:51:03.376Z |
80 | User 80 | user80@example.com | 2023-11-04T23:03:29.587Z |
81 | User 81 | user81@example.com | 2023-10-27T08:01:17.714Z |
82 | User 82 | user82@example.com | 2023-10-20T10:44:24.664Z |
83 | User 83 | user83@example.com | 2023-10-25T00:39:52.633Z |
84 | User 84 | user84@example.com | 2023-10-17T08:26:30.850Z |
85 | User 85 | user85@example.com | 2023-11-04T17:33:29.051Z |
86 | User 86 | user86@example.com | 2023-10-26T22:22:09.440Z |
87 | User 87 | user87@example.com | 2023-10-18T02:48:25.055Z |
88 | User 88 | user88@example.com | 2023-11-02T17:58:09.664Z |
89 | User 89 | user89@example.com | 2023-10-31T16:35:29.867Z |
90 | User 90 | user90@example.com | 2023-10-25T08:12:27.629Z |
91 | User 91 | user91@example.com | 2023-10-28T12:58:39.674Z |
92 | User 92 | user92@example.com | 2023-10-23T16:49:35.287Z |
93 | User 93 | user93@example.com | 2023-11-05T15:14:27.893Z |
94 | User 94 | user94@example.com | 2023-11-02T11:28:49.885Z |
95 | User 95 | user95@example.com | 2023-10-26T16:37:50.368Z |
96 | User 96 | user96@example.com | 2023-11-05T07:31:11.754Z |
97 | User 97 | user97@example.com | 2023-10-23T08:05:03.234Z |
98 | User 98 | user98@example.com | 2023-10-23T21:15:35.039Z |
99 | User 99 | user99@example.com | 2023-11-04T01:20:51.424Z |
100 | User 100 | user100@example.com | 2023-11-04T11:54:44.772Z |
101 | User 101 | user101@example.com | 2023-11-07T14:16:09.320Z |
102 | User 102 | user102@example.com | 2023-11-11T10:10:38.678Z |
103 | User 103 | user103@example.com | 2023-10-22T13:14:25.338Z |
104 | User 104 | user104@example.com | 2023-11-02T11:55:38.284Z |
105 | User 105 | user105@example.com | 2023-11-07T22:52:39.131Z |
106 | User 106 | user106@example.com | 2023-11-12T03:03:57.146Z |
107 | User 107 | user107@example.com | 2023-10-26T17:27:00.122Z |
108 | User 108 | user108@example.com | 2023-11-03T04:15:34.450Z |
109 | User 109 | user109@example.com | 2023-10-16T17:23:48.386Z |
110 | User 110 | user110@example.com | 2023-10-31T16:38:35.682Z |
111 | User 111 | user111@example.com | 2023-11-01T21:44:00.411Z |
112 | User 112 | user112@example.com | 2023-11-10T12:52:31.762Z |
113 | User 113 | user113@example.com | 2023-11-01T20:02:02.254Z |
114 | User 114 | user114@example.com | 2023-11-04T10:40:55.031Z |
115 | User 115 | user115@example.com | 2023-10-27T21:09:22.975Z |
116 | User 116 | user116@example.com | 2023-11-09T18:41:50.627Z |
117 | User 117 | user117@example.com | 2023-11-04T21:56:52.187Z |
118 | User 118 | user118@example.com | 2023-10-29T03:19:02.672Z |
119 | User 119 | user119@example.com | 2023-11-11T01:08:27.014Z |
120 | User 120 | user120@example.com | 2023-11-12T10:21:40.334Z |
121 | User 121 | user121@example.com | 2023-10-27T12:42:53.962Z |
122 | User 122 | user122@example.com | 2023-11-02T04:56:00.664Z |
123 | User 123 | user123@example.com | 2023-11-05T16:45:13.024Z |
124 | User 124 | user124@example.com | 2023-11-07T00:48:30.079Z |
125 | User 125 | user125@example.com | 2023-11-03T15:33:58.985Z |
126 | User 126 | user126@example.com | 2023-10-15T20:26:55.435Z |
127 | User 127 | user127@example.com | 2023-11-07T18:18:34.516Z |
128 | User 128 | user128@example.com | 2023-10-29T18:40:17.119Z |
129 | User 129 | user129@example.com | 2023-11-07T09:15:31.684Z |
130 | User 130 | user130@example.com | 2023-11-10T18:37:30.420Z |
131 | User 131 | user131@example.com | 2023-11-06T22:52:45.285Z |
132 | User 132 | user132@example.com | 2023-10-27T14:40:09.642Z |
133 | User 133 | user133@example.com | 2023-10-28T05:12:19.290Z |
134 | User 134 | user134@example.com | 2023-11-03T02:29:53.284Z |
135 | User 135 | user135@example.com | 2023-11-01T17:10:52.080Z |
136 | User 136 | user136@example.com | 2023-11-07T20:19:03.819Z |
137 | User 137 | user137@example.com | 2023-10-22T16:26:19.840Z |
138 | User 138 | user138@example.com | 2023-11-10T18:33:46.754Z |
139 | User 139 | user139@example.com | 2023-11-06T03:11:44.681Z |
140 | User 140 | user140@example.com | 2023-11-11T08:19:00.640Z |
141 | User 141 | user141@example.com | 2023-11-10T07:26:41.571Z |
142 | User 142 | user142@example.com | 2023-11-12T11:38:13.846Z |
143 | User 143 | user143@example.com | 2023-11-12T05:03:40.715Z |
144 | User 144 | user144@example.com | 2023-10-30T20:15:33.216Z |
145 | User 145 | user145@example.com | 2023-10-31T08:09:18.324Z |
146 | User 146 | user146@example.com | 2023-11-09T04:43:18.235Z |
147 | User 147 | user147@example.com | 2023-10-29T17:08:52.072Z |
148 | User 148 | user148@example.com | 2023-11-10T23:10:39.799Z |
149 | User 149 | user149@example.com | 2023-10-30T05:38:18.553Z |
150 | User 150 | user150@example.com | 2023-11-06T00:56:41.575Z |
151 | User 151 | user151@example.com | 2023-10-31T13:54:10.495Z |
152 | User 152 | user152@example.com | 2023-10-23T15:25:25.553Z |
153 | User 153 | user153@example.com | 2023-10-16T19:31:50.148Z |
154 | User 154 | user154@example.com | 2023-10-15T04:25:57.186Z |
155 | User 155 | user155@example.com | 2023-11-01T05:17:45.685Z |
156 | User 156 | user156@example.com | 2023-11-01T04:56:45.719Z |
157 | User 157 | user157@example.com | 2023-10-31T17:31:03.327Z |
158 | User 158 | user158@example.com | 2023-11-06T18:56:40.454Z |
159 | User 159 | user159@example.com | 2023-11-03T01:19:16.518Z |
160 | User 160 | user160@example.com | 2023-11-11T03:26:53.664Z |
161 | User 161 | user161@example.com | 2023-10-22T03:21:24.633Z |
162 | User 162 | user162@example.com | 2023-11-02T08:03:04.056Z |
163 | User 163 | user163@example.com | 2023-11-08T02:06:38.186Z |
164 | User 164 | user164@example.com | 2023-11-09T19:29:24.350Z |
165 | User 165 | user165@example.com | 2023-11-09T09:37:23.886Z |
166 | User 166 | user166@example.com | 2023-11-05T20:33:15.626Z |
167 | User 167 | user167@example.com | 2023-10-30T02:01:35.259Z |
168 | User 168 | user168@example.com | 2023-11-02T04:19:21.557Z |
169 | User 169 | user169@example.com | 2023-11-06T02:27:53.611Z |
170 | User 170 | user170@example.com | 2023-11-12T00:07:39.337Z |
171 | User 171 | user171@example.com | 2023-11-09T17:26:33.573Z |
172 | User 172 | user172@example.com | 2023-11-09T12:31:57.243Z |
173 | User 173 | user173@example.com | 2023-10-17T02:08:34.910Z |
174 | User 174 | user174@example.com | 2023-11-06T09:42:06.960Z |
175 | User 175 | user175@example.com | 2023-10-28T19:49:39.548Z |
176 | User 176 | user176@example.com | 2023-10-24T09:34:58.132Z |
177 | User 177 | user177@example.com | 2023-10-24T14:10:24.787Z |
178 | User 178 | user178@example.com | 2023-11-06T23:16:11.518Z |
179 | User 179 | user179@example.com | 2023-10-17T11:34:35.660Z |
180 | User 180 | user180@example.com | 2023-10-23T00:16:01.570Z |
181 | User 181 | user181@example.com | 2023-11-07T01:38:20.624Z |
182 | User 182 | user182@example.com | 2023-11-11T15:07:28.022Z |
183 | User 183 | user183@example.com | 2023-11-01T10:38:33.683Z |
184 | User 184 | user184@example.com | 2023-11-06T09:23:09.744Z |
185 | User 185 | user185@example.com | 2023-11-03T15:01:26.718Z |
186 | User 186 | user186@example.com | 2023-11-07T10:41:58.232Z |
187 | User 187 | user187@example.com | 2023-10-31T08:23:06.487Z |
188 | User 188 | user188@example.com | 2023-11-01T06:34:58.925Z |
189 | User 189 | user189@example.com | 2023-11-04T02:48:16.533Z |
190 | User 190 | user190@example.com | 2023-10-21T16:31:21.226Z |
191 | User 191 | user191@example.com | 2023-11-11T03:40:25.354Z |
192 | User 192 | user192@example.com | 2023-11-07T17:15:26.656Z |
193 | User 193 | user193@example.com | 2023-11-03T11:58:09.247Z |
194 | User 194 | user194@example.com | 2023-11-04T07:41:25.532Z |
195 | User 195 | user195@example.com | 2023-10-27T20:24:47.368Z |
196 | User 196 | user196@example.com | 2023-11-01T01:20:55.774Z |
197 | User 197 | user197@example.com | 2023-11-08T11:39:22.719Z |
198 | User 198 | user198@example.com | 2023-10-16T04:16:27.926Z |
199 | User 199 | user199@example.com | 2023-11-07T15:43:47.383Z |
200 | User 200 | user200@example.com | 2023-11-05T03:52:16.179Z |
201 | User 201 | user201@example.com | 2023-11-12T05:45:42.236Z |
202 | User 202 | user202@example.com | 2023-11-08T08:49:54.370Z |
203 | User 203 | user203@example.com | 2023-10-30T07:05:45.351Z |
204 | User 204 | user204@example.com | 2023-10-21T00:23:45.666Z |
205 | User 205 | user205@example.com | 2023-11-11T10:57:39.948Z |
206 | User 206 | user206@example.com | 2023-11-08T03:33:00.153Z |
207 | User 207 | user207@example.com | 2023-11-07T05:57:24.973Z |
208 | User 208 | user208@example.com | 2023-10-27T10:33:02.145Z |
209 | User 209 | user209@example.com | 2023-10-25T03:17:55.036Z |
210 | User 210 | user210@example.com | 2023-11-10T02:50:34.301Z |
211 | User 211 | user211@example.com | 2023-11-06T05:28:30.423Z |
212 | User 212 | user212@example.com | 2023-10-16T17:24:49.023Z |
213 | User 213 | user213@example.com | 2023-10-23T05:23:53.997Z |
214 | User 214 | user214@example.com | 2023-11-10T11:44:15.877Z |
215 | User 215 | user215@example.com | 2023-11-01T23:01:15.370Z |
216 | User 216 | user216@example.com | 2023-11-12T09:28:04.179Z |
217 | User 217 | user217@example.com | 2023-11-04T22:58:59.384Z |
218 | User 218 | user218@example.com | 2023-11-02T17:46:23.903Z |
219 | User 219 | user219@example.com | 2023-11-07T19:09:22.355Z |
220 | User 220 | user220@example.com | 2023-11-06T06:05:31.304Z |
221 | User 221 | user221@example.com | 2023-11-09T07:36:35.608Z |
222 | User 222 | user222@example.com | 2023-11-11T02:48:49.089Z |
223 | User 223 | user223@example.com | 2023-11-06T10:56:16.298Z |
224 | User 224 | user224@example.com | 2023-11-01T00:05:14.789Z |
225 | User 225 | user225@example.com | 2023-10-26T15:49:47.691Z |
226 | User 226 | user226@example.com | 2023-11-09T19:10:31.026Z |
227 | User 227 | user227@example.com | 2023-11-03T02:01:33.651Z |
228 | User 228 | user228@example.com | 2023-11-10T03:29:07.914Z |
229 | User 229 | user229@example.com | 2023-10-29T07:55:45.874Z |
230 | User 230 | user230@example.com | 2023-11-05T20:27:42.808Z |
231 | User 231 | user231@example.com | 2023-11-02T19:47:32.003Z |
232 | User 232 | user232@example.com | 2023-10-14T04:52:51.859Z |
233 | User 233 | user233@example.com | 2023-10-14T10:26:33.816Z |
234 | User 234 | user234@example.com | 2023-11-04T02:43:58.345Z |
235 | User 235 | user235@example.com | 2023-11-09T02:07:56.917Z |
236 | User 236 | user236@example.com | 2023-10-18T07:25:24.217Z |
237 | User 237 | user237@example.com | 2023-10-15T03:37:59.268Z |
238 | User 238 | user238@example.com | 2023-10-16T20:16:04.743Z |
239 | User 239 | user239@example.com | 2023-11-08T05:08:42.500Z |
240 | User 240 | user240@example.com | 2023-11-08T10:06:37.547Z |
241 | User 241 | user241@example.com | 2023-11-03T04:21:17.773Z |
242 | User 242 | user242@example.com | 2023-11-01T16:57:33.660Z |
243 | User 243 | user243@example.com | 2023-11-11T16:10:42.271Z |
244 | User 244 | user244@example.com | 2023-10-29T18:02:52.043Z |
245 | User 245 | user245@example.com | 2023-11-05T22:46:20.828Z |
246 | User 246 | user246@example.com | 2023-11-04T10:10:55.479Z |
247 | User 247 | user247@example.com | 2023-10-31T04:09:39.946Z |
248 | User 248 | user248@example.com | 2023-11-10T04:30:11.344Z |
249 | User 249 | user249@example.com | 2023-11-06T04:27:03.984Z |
250 | User 250 | user250@example.com | 2023-11-08T02:11:27.398Z |
251 | User 251 | user251@example.com | 2023-11-02T04:52:03.660Z |
252 | User 252 | user252@example.com | 2023-10-24T23:55:42.422Z |
253 | User 253 | user253@example.com | 2023-11-06T02:36:07.826Z |
254 | User 254 | user254@example.com | 2023-10-30T18:15:38.144Z |
255 | User 255 | user255@example.com | 2023-11-01T23:38:42.903Z |
256 | User 256 | user256@example.com | 2023-11-06T11:46:01.594Z |
257 | User 257 | user257@example.com | 2023-11-06T22:03:30.705Z |
258 | User 258 | user258@example.com | 2023-10-29T00:29:19.771Z |
259 | User 259 | user259@example.com | 2023-11-09T02:49:24.804Z |
260 | User 260 | user260@example.com | 2023-11-07T17:15:22.173Z |
261 | User 261 | user261@example.com | 2023-11-07T17:48:27.256Z |
262 | User 262 | user262@example.com | 2023-10-18T07:33:56.070Z |
263 | User 263 | user263@example.com | 2023-11-06T17:18:41.507Z |
264 | User 264 | user264@example.com | 2023-11-02T03:24:01.064Z |
265 | User 265 | user265@example.com | 2023-11-03T15:07:47.277Z |
266 | User 266 | user266@example.com | 2023-11-06T00:14:09.372Z |
267 | User 267 | user267@example.com | 2023-11-07T15:44:49.459Z |
268 | User 268 | user268@example.com | 2023-10-20T00:36:09.538Z |
269 | User 269 | user269@example.com | 2023-11-09T13:13:17.551Z |
270 | User 270 | user270@example.com | 2023-10-30T23:03:47.099Z |
271 | User 271 | user271@example.com | 2023-11-03T20:25:15.573Z |
272 | User 272 | user272@example.com | 2023-11-06T21:10:38.080Z |
273 | User 273 | user273@example.com | 2023-11-01T21:18:28.874Z |
274 | User 274 | user274@example.com | 2023-10-22T23:31:43.116Z |
275 | User 275 | user275@example.com | 2023-10-30T16:56:10.438Z |
276 | User 276 | user276@example.com | 2023-11-03T13:43:20.110Z |
277 | User 277 | user277@example.com | 2023-11-07T01:47:17.444Z |
278 | User 278 | user278@example.com | 2023-10-17T00:21:07.144Z |
279 | User 279 | user279@example.com | 2023-11-07T01:49:22.751Z |
280 | User 280 | user280@example.com | 2023-11-12T04:59:32.937Z |
281 | User 281 | user281@example.com | 2023-10-24T19:17:12.343Z |
282 | User 282 | user282@example.com | 2023-11-09T08:54:50.786Z |
283 | User 283 | user283@example.com | 2023-11-09T09:06:11.296Z |
284 | User 284 | user284@example.com | 2023-10-28T15:17:26.758Z |
285 | User 285 | user285@example.com | 2023-10-30T01:08:24.033Z |
286 | User 286 | user286@example.com | 2023-11-04T22:24:23.440Z |
287 | User 287 | user287@example.com | 2023-11-05T14:35:47.944Z |
288 | User 288 | user288@example.com | 2023-11-10T19:20:06.401Z |
289 | User 289 | user289@example.com | 2023-11-06T00:56:48.543Z |
290 | User 290 | user290@example.com | 2023-11-03T04:04:26.267Z |
291 | User 291 | user291@example.com | 2023-11-10T07:14:43.997Z |
Into this
Number of Users over Time
Instantly look at all your metrics.
No more jumping between tables in pgAdmin or Prisma Studio. Display any SQL query as a chart in seconds and track all your metrics in one place.
What our users say.
What developers and founders are saying about Supadash.
Simple pricing.
Try Supadash for free, no credit card required.
3 Projects
Unlimited Charts per project
AI-generated dashboard
1 User
Unlimited Projects
Unlimited Charts per project
AI-generated dashboard
5 Users
Priority Support
FAQ
If you have any other questions - please let us know!